This free tool can help improve the discoverability of your beats on BeatStars, give you ideas for new tracks, and just allow you to understand what kind of music is currently in demand.
Query | Popularity | Matches | Rating |
---|---|---|---|
free beat | 239 | 738330 | 0 |
the | 200 | 617231 | 0 |
beat trap | 137 | 746751 | 0 |
type beats | 191 | 519360 | 0 |
type | 308 | 3498549 | 0 |
mellow | 147 | 422870 | 0 |
guitar | 194 | 436727 | 0 |
lonely | 126 | 301800 | 0 |
dark | 887 | 2119912 | 0 |
bouncy | 124 | 2373197 | 0 |
you | 144 | 156168 | 1 |
young | 201 | 314221 | 1 |
piano beat | 147 | 131798 | 1 |
drill beat | 301 | 264965 | 1 |
happy | 269 | 366438 | 1 |
instrumental | 309 | 226291 | 1 |
dark trap | 595 | 431797 | 1 |
lil uzi type beat | 120 | 87429 | 1 |
lil baby type | 123 | 215626 | 1 |
carti | 240 | 249252 | 1 |
polo | 160 | 134038 | 1 |
guitar beat | 131 | 252268 | 1 |
uk drill type beat | 121 | 85290 | 1 |
type beat | 2103 | 3429437 | 1 |
drake type | 256 | 254781 | 1 |
drill uk | 149 | 135571 | 1 |
sad beat | 292 | 364638 | 1 |
hard beat | 170 | 253993 | 1 |
prod | 282 | 519909 | 1 |
lil | 1294 | 1158232 | 1 |
trap type beat | 570 | 597464 | 1 |
rap type beat | 130 | 153655 | 1 |
hip hop beat | 139 | 162384 | 1 |
black | 116 | 87673 | 1 |
hip | 365 | 356685 | 1 |
gunna type | 156 | 171022 | 1 |
romantic | 197 | 187651 | 1 |
uzi | 129 | 189074 | 1 |
baby | 357 | 513442 | 1 |
future type | 187 | 216417 | 1 |
soulful | 306 | 535590 | 1 |
trap rap | 136 | 129708 | 1 |
hard type beat | 125 | 205658 | 1 |
kid | 149 | 118192 | 1 |
hard | 720 | 401758 | 2 |
polo g | 256 | 130070 | 2 |
sad type beat | 515 | 332776 | 2 |
playboi | 394 | 235926 | 2 |
reggaeton type beat | 151 | 74331 | 2 |
playboi carti type beat | 286 | 117593 | 2 |
freestyle beat | 264 | 106531 | 2 |
trap hip hop | 150 | 91788 | 2 |
rap beat | 487 | 221779 | 2 |
rich | 166 | 70470 | 2 |
roddy ricch | 185 | 74567 | 2 |
travis | 593 | 268302 | 2 |
yung | 159 | 95818 | 2 |
nardo | 164 | 81036 | 2 |
youngboy | 272 | 122829 | 2 |
freestyle type beat | 170 | 82896 | 2 |
j cole type | 154 | 70170 | 2 |
west | 278 | 154952 | 2 |
night | 143 | 66252 | 2 |
ken | 317 | 132350 | 2 |
new | 248 | 140671 | 2 |
moneybagg | 126 | 64515 | 2 |
jack | 130 | 53371 | 2 |
guitar type beat | 410 | 218258 | 2 |
roddy | 137 | 88987 | 2 |
jay | 190 | 86060 | 2 |
trap hard | 276 | 145770 | 2 |
ny drill | 152 | 63655 | 2 |
bad | 177 | 75253 | 2 |
trap beat | 1564 | 761288 | 2 |
king | 124 | 57567 | 2 |
trap beats | 400 | 192863 | 2 |
sad beats | 129 | 76641 | 2 |
pierre | 161 | 99535 | 2 |
pop type beat | 196 | 124438 | 2 |
real | 119 | 49400 | 2 |
melodic type beat | 206 | 117458 | 2 |
hard trap beat | 206 | 98926 | 2 |
key | 154 | 82529 | 2 |
don | 283 | 144942 | 2 |
trap sad | 148 | 73679 | 2 |
rnb type beat | 386 | 155071 | 2 |
hiphop | 594 | 259172 | 2 |
central | 127 | 73339 | 2 |
destroy lonely type beat | 154 | 52295 | 3 |
nocap | 255 | 80888 | 3 |
metro | 299 | 92957 | 3 |
big | 362 | 119628 | 3 |
pierre bourne | 325 | 93274 | 3 |
drill beats | 144 | 50479 | 3 |
piano sad | 161 | 60949 | 3 |
travis scott type beat | 445 | 137265 | 3 |
boom bap type beat | 249 | 78085 | 3 |
kankan | 177 | 53564 | 3 |
pooh shiesty | 164 | 48316 | 3 |
wheezy | 117 | 44812 | 3 |
808 | 413 | 133702 | 3 |
gang | 124 | 43534 | 3 |
piano type beat | 319 | 107386 | 3 |
old | 313 | 105928 | 3 |
drake rnb | 122 | 45992 | 3 |
rap beats | 235 | 68945 | 3 |
guitar trap | 203 | 62564 | 3 |
juice | 863 | 287177 | 3 |
rock type beat | 123 | 43640 | 3 |
trippie redd type beat | 140 | 42014 | 3 |
drill type beat | 646 | 235536 | 3 |
vibe | 137 | 40565 | 3 |
weeknd | 142 | 46198 | 3 |
boom | 505 | 179302 | 3 |
hip hop type beat | 285 | 110986 | 3 |
rod | 347 | 125631 | 3 |
dark boom bap | 142 | 42275 | 3 |
drill melodic | 147 | 42423 | 3 |
moneybagg yo | 171 | 63488 | 3 |
sad guitar | 294 | 94143 | 3 |
lil keed | 122 | 40133 | 3 |
nardo wick type beat | 165 | 52169 | 3 |
smooth | 191 | 60127 | 3 |
free | 3308 | 1212402 | 3 |
love type beat | 191 | 62500 | 3 |
southside | 164 | 59715 | 3 |
bryson | 226 | 77251 | 3 |
larry | 135 | 31019 | 4 |
chief | 137 | 34430 | 4 |
rylo rodriguez | 227 | 55460 | 4 |
emotional type beat | 198 | 56073 | 4 |
metro boomin type beat | 229 | 52140 | 4 |
pain type beat | 124 | 33298 | 4 |
meek | 248 | 65333 | 4 |
free beats | 728 | 165593 | 4 |
money | 390 | 98184 | 4 |
lil uzi vert type beat | 291 | 77687 | 4 |
trap melodic | 217 | 57228 | 4 |
lil uzi | 643 | 181845 | 4 |
est | 297 | 77629 | 4 |
lofi type beat | 130 | 32851 | 4 |
lil baby type beat | 792 | 209092 | 4 |
kanye type beat | 168 | 42798 | 4 |
space | 117 | 30706 | 4 |
rage type beat | 163 | 38425 | 4 |
gucci | 160 | 37008 | 4 |
nardo wick | 316 | 80008 | 4 |
nick mira | 157 | 44241 | 4 |
sad | 2761 | 640235 | 4 |
pluggnb type beat | 117 | 29330 | 4 |
joey | 132 | 35890 | 4 |
playboi carti | 979 | 233374 | 4 |
chris | 249 | 56979 | 4 |
westside | 136 | 32564 | 4 |
ken carson type beat | 271 | 74908 | 4 |
lil uzi vert | 635 | 160161 | 4 |
stunna | 125 | 26273 | 5 |
jersey club type beat | 116 | 22217 | 5 |
uk drill | 706 | 135571 | 5 |
dream | 130 | 24572 | 5 |
42 dugg | 119 | 23357 | 5 |
kid laroi type beat | 154 | 32031 | 5 |
toosii | 445 | 86708 | 5 |
ice | 164 | 30220 | 5 |
nav | 156 | 32719 | 5 |
pop smoke type beat | 183 | 39140 | 5 |
dark rnb | 230 | 44884 | 5 |
trippie redd | 434 | 88279 | 5 |
melodic trap beat | 171 | 36577 | 5 |
westcoast | 121 | 24525 | 5 |
destroy lonely | 450 | 90676 | 5 |
piano trap | 194 | 42925 | 5 |
bad bunny type beat | 124 | 26139 | 5 |
post | 216 | 46571 | 5 |
tory | 303 | 61905 | 5 |
melodic | 1170 | 227266 | 5 |
sad trap | 356 | 73678 | 5 |
hard trap | 673 | 145770 | 5 |
kid laroi | 326 | 67543 | 5 |
offset | 197 | 39520 | 5 |
808 mafia | 178 | 36256 | 5 |
summrs | 201 | 36987 | 5 |
toosii type beat | 193 | 42334 | 5 |
the kid laroi type beat | 145 | 27718 | 5 |
chill | 902 | 196508 | 5 |
trap drill | 176 | 34040 | 5 |
migos | 359 | 66639 | 5 |
21 savage | 655 | 127335 | 5 |
banger | 244 | 47127 | 5 |
yn jay | 131 | 26241 | 5 |
mac | 229 | 50026 | 5 |
jazz type beat | 156 | 31833 | 5 |
central cee type beat | 234 | 45986 | 5 |
yeat type beat | 461 | 92166 | 5 |
trap rnb | 136 | 28937 | 5 |
lil baby | 2005 | 397873 | 5 |
migos type beat | 154 | 28028 | 5 |
sample type beat | 621 | 114667 | 5 |
21 savage type beat | 377 | 69303 | 5 |
est gee type beat | 240 | 45510 | 5 |
summer | 362 | 74386 | 5 |
lil skies | 138 | 29281 | 5 |
est gee | 363 | 76618 | 5 |
sofaygo | 256 | 49298 | 5 |
lil durk type beat | 677 | 120260 | 6 |
nba youngboy | 723 | 119217 | 6 |
drake | 2919 | 495023 | 6 |
gunna type beat | 1032 | 168174 | 6 |
nba youngboy type beat | 367 | 61316 | 6 |
guitar rnb | 119 | 19381 | 6 |
metro boomin | 547 | 86557 | 6 |
drill trap | 197 | 34040 | 6 |
big scarr | 170 | 28617 | 6 |
6lack | 287 | 44843 | 6 |
just | 129 | 20935 | 6 |
pain | 365 | 59538 | 6 |
lil tecca type beat | 222 | 34964 | 6 |
pop guitar | 126 | 22523 | 6 |
iayze | 139 | 24651 | 6 |
rob49 | 151 | 25436 | 6 |
deep | 283 | 45468 | 6 |
bryson tiller type beat | 225 | 34648 | 6 |
sleepy | 125 | 19510 | 6 |
underground | 289 | 47697 | 6 |
dancehall type beat | 215 | 36560 | 6 |
osamason type beat | 125 | 21335 | 6 |
new jazz type beat | 124 | 21453 | 6 |
sad rap | 206 | 32710 | 6 |
drake type beat | 1421 | 255566 | 6 |
90s | 213 | 38322 | 6 |
the kid laroi | 344 | 58008 | 6 |
babyface | 180 | 31771 | 6 |
juice wrld type beat | 829 | 147181 | 6 |
trap | 8674 | 1395732 | 6 |
hard rap | 159 | 26828 | 6 |
boston | 139 | 23947 | 6 |
west coast type beat | 219 | 38994 | 6 |
quavo | 125 | 21763 | 6 |
wiz | 126 | 20510 | 6 |
club | 567 | 101329 | 6 |
wizkid | 237 | 42267 | 6 |
gunna | 2225 | 346955 | 6 |
memphis type beat | 223 | 35961 | 6 |
hard drill | 118 | 19996 | 6 |
rio | 186 | 30274 | 6 |
young thug type beat | 416 | 66903 | 6 |
dababy | 410 | 71685 | 6 |
emotional | 654 | 112554 | 6 |
young thug | 1011 | 155725 | 6 |
nba | 863 | 126805 | 7 |
justin | 143 | 20610 | 7 |
tana | 136 | 18651 | 7 |
baby keem type beat | 149 | 21173 | 7 |
sad drill | 160 | 23984 | 7 |
bass | 234 | 33498 | 7 |
electronic | 157 | 21621 | 7 |
future type beat | 1583 | 213407 | 7 |
freestyle | 1104 | 155510 | 7 |
logic | 190 | 28681 | 7 |
key glock type beat | 297 | 43395 | 7 |
russ type beat | 131 | 18692 | 7 |
melodic drill | 311 | 42423 | 7 |
old school hip hop | 147 | 21930 | 7 |
cochise | 141 | 19284 | 7 |
westside gunn type beat | 117 | 17641 | 7 |
dave | 219 | 30547 | 7 |
guitar pop | 162 | 22523 | 7 |
hip hop | 2612 | 353247 | 7 |
dababy type beat | 197 | 29968 | 7 |
bryson tiller | 532 | 76006 | 7 |
afrobeat dancehall | 131 | 20073 | 7 |
lofi | 685 | 91579 | 7 |
real boston richey | 138 | 18611 | 7 |
hardrock | 122 | 18111 | 7 |
rap | 2850 | 437929 | 7 |
the weeknd type beat | 154 | 23011 | 7 |
guitar acoustic | 154 | 21297 | 7 |
kodak black | 376 | 51361 | 7 |
don toliver type beat | 369 | 53187 | 7 |
young nudy | 289 | 39138 | 7 |
burna boy | 237 | 32725 | 7 |
uk rap | 182 | 24470 | 7 |
rnb trap | 199 | 28937 | 7 |
fast | 181 | 26551 | 7 |
house type beat | 163 | 23411 | 7 |
lil tjay type beat | 295 | 42043 | 7 |
soul | 933 | 140084 | 7 |
burna boy type beat | 117 | 17193 | 7 |
dom corleo | 134 | 19030 | 7 |
von | 162 | 24569 | 7 |
polo g type beat | 450 | 63611 | 7 |
latin | 228 | 27780 | 8 |
da baby | 163 | 21310 | 8 |
experimental | 191 | 22520 | 8 |
pop smoke | 577 | 74828 | 8 |
stunna gambino | 126 | 16496 | 8 |
young dolph type beat | 214 | 25304 | 8 |
babyface ray | 260 | 30722 | 8 |
future | 2993 | 398389 | 8 |
lil peep type beat | 269 | 32464 | 8 |
detroit type beat | 796 | 96139 | 8 |
opium | 291 | 36611 | 8 |
aggressive | 157 | 19024 | 8 |
g herbo type beat | 164 | 19306 | 8 |
gangsta | 126 | 15896 | 8 |
sad piano | 462 | 60949 | 8 |
griselda | 328 | 41655 | 8 |
synth | 243 | 31226 | 8 |
wizkid type beat | 156 | 19919 | 8 |
travis scott | 1957 | 260395 | 8 |
feid | 248 | 32114 | 8 |
kendrick | 796 | 95199 | 8 |
lil durk | 1731 | 225521 | 8 |
rnb love | 125 | 15939 | 8 |
sample | 1504 | 190088 | 8 |
fredo | 147 | 19036 | 8 |
dark pop | 377 | 48548 | 8 |
6lack type beat | 181 | 21730 | 8 |
nle | 236 | 31087 | 8 |
bounce | 276 | 35244 | 8 |
oldschool | 209 | 27289 | 8 |
rylo | 450 | 59504 | 8 |
benny | 182 | 23628 | 8 |
joyner lucas | 137 | 17410 | 8 |
lucki type beat | 421 | 52651 | 8 |
florida | 146 | 17909 | 8 |
ski mask | 123 | 14936 | 8 |
cardi b | 139 | 16569 | 8 |
boston richey | 175 | 22724 | 8 |
chill trap | 241 | 29710 | 8 |
megan | 116 | 13844 | 8 |
afropop | 146 | 17650 | 8 |
juice wrld | 2457 | 276571 | 9 |
babytron type beat | 123 | 13490 | 9 |
ken carson | 1151 | 125613 | 9 |
lil mosey | 247 | 26474 | 9 |
big x | 268 | 30832 | 9 |
rnb pop | 144 | 15197 | 9 |
night lovell | 122 | 13610 | 9 |
isaiah rashad type beat | 140 | 16304 | 9 |
tyga type beat | 201 | 23184 | 9 |
russ | 276 | 31944 | 9 |
westside gunn | 267 | 28741 | 9 |
roddy rich | 131 | 13934 | 9 |
key glock | 695 | 73973 | 9 |
nipsey | 149 | 17430 | 9 |
lo fi | 127 | 14274 | 9 |
asap | 570 | 61850 | 9 |
rick ross type beat | 149 | 15949 | 9 |
yeat | 1361 | 150627 | 9 |
wiz khalifa | 146 | 16864 | 9 |
mora | 168 | 19660 | 9 |
shoreline mafia type beat | 122 | 13053 | 9 |
jack harlow type beat | 190 | 21630 | 9 |
rod wave type beat | 627 | 66793 | 9 |
sad pop | 173 | 19639 | 9 |
mick jenkins | 130 | 14838 | 9 |
tee | 136 | 15581 | 9 |
punk | 298 | 31973 | 9 |
drakeo | 121 | 13959 | 9 |
isaiah rashad | 313 | 34910 | 9 |
melodic trap | 504 | 57228 | 9 |
dave type beat | 139 | 16259 | 9 |
trapsoul | 445 | 47827 | 9 |
rick ross | 338 | 34978 | 10 |
pop trap | 197 | 20083 | 10 |
lil yachty type beat | 166 | 15893 | 10 |
jid type beat | 259 | 25445 | 10 |
chief keef type beat | 212 | 20815 | 10 |
nle choppa type beat | 153 | 15553 | 10 |
piano | 2287 | 235862 | 10 |
g herbo | 349 | 34930 | 10 |
the alchemist | 155 | 15596 | 10 |
pooh shiesty type beat | 235 | 23212 | 10 |
kanye west type beat | 401 | 38623 | 10 |
atlanta | 140 | 13367 | 10 |
shoreline mafia | 235 | 23008 | 10 |
gucci mane | 300 | 29942 | 10 |
benny the butcher type beat | 116 | 11333 | 10 |
track | 431 | 44765 | 10 |
moneybagg yo type beat | 310 | 30687 | 10 |
alchemist type beat | 162 | 16024 | 10 |
partynextdoor type beat | 238 | 23761 | 10 |
jcole type beat | 131 | 13072 | 10 |
rnb soul | 311 | 31455 | 10 |
west coast | 724 | 73722 | 10 |
money man | 244 | 23316 | 10 |
meek mill | 628 | 63830 | 10 |
central cee | 730 | 72148 | 10 |
gucci mane type beat | 130 | 13550 | 10 |
a boogie | 194 | 19930 | 10 |
nle choppa | 298 | 30474 | 10 |
ohgeesy | 167 | 16944 | 10 |
kendrick lamar type beat | 408 | 40085 | 10 |
eladio carrion | 134 | 13158 | 10 |
hook | 315 | 32199 | 10 |
bad bunny | 454 | 45628 | 10 |
sample beats | 153 | 15623 | 10 |
hood | 151 | 15809 | 10 |
cash | 366 | 32003 | 11 |
joey badass type beat | 160 | 14906 | 11 |
detroit trap | 156 | 14678 | 11 |
logic type beat | 128 | 11430 | 11 |
spanish | 134 | 12520 | 11 |
ytb fatt type beat | 119 | 10647 | 11 |
42 dugg type beat | 134 | 12440 | 11 |
bnyx | 163 | 14507 | 11 |
lucki | 956 | 87634 | 11 |
ytb | 198 | 17464 | 11 |
brent | 365 | 33320 | 11 |
omah lay | 141 | 12869 | 11 |
joey badass | 317 | 29426 | 11 |
lil tjay | 884 | 79319 | 11 |
kanye | 929 | 80830 | 11 |
nas | 310 | 28532 | 11 |
south | 124 | 11544 | 11 |
love | 1501 | 134658 | 11 |
tems | 204 | 19130 | 11 |
tory lanez type beat | 295 | 27030 | 11 |
rio da yung og type beat | 189 | 17567 | 11 |
rema type beat | 150 | 13394 | 11 |
bones | 179 | 16725 | 11 |
summer walker | 458 | 39905 | 11 |
glaive | 128 | 11162 | 11 |
young dolph | 476 | 44992 | 11 |
classic | 134 | 12351 | 11 |
earl sweatshirt type beat | 120 | 11110 | 11 |
perreo | 177 | 16718 | 11 |
don toliver | 976 | 91739 | 11 |
florida type beat | 128 | 11291 | 11 |
future type beats | 249 | 22601 | 11 |
icewear vezzo type beat | 124 | 10888 | 11 |
tems type beat | 117 | 10041 | 12 |
tyga | 414 | 35345 | 12 |
energy | 119 | 10204 | 12 |
luh tyler type beat | 141 | 12124 | 12 |
hyperpop | 816 | 65431 | 12 |
knucks | 121 | 9725 | 12 |
pop | 3063 | 265605 | 12 |
rema | 294 | 24116 | 12 |
hype | 188 | 16087 | 12 |
anuel | 143 | 11812 | 12 |
chicago | 151 | 12256 | 12 |
slow | 336 | 28383 | 12 |
baby keem | 503 | 42036 | 12 |
frank | 264 | 21424 | 12 |
rod wave | 1425 | 122989 | 12 |
kanye west | 862 | 69496 | 12 |
story | 188 | 16215 | 12 |
meek mill type beat | 376 | 30521 | 12 |
old school | 940 | 80518 | 12 |
rnb drill | 143 | 11782 | 12 |
dancehall | 1142 | 95236 | 12 |
afroswing | 205 | 16507 | 12 |
smino type beat | 130 | 10514 | 12 |
hotboii | 153 | 12871 | 12 |
partynextdoor | 629 | 48723 | 13 |
suicideboys | 313 | 23661 | 13 |
j cole type beat | 907 | 69010 | 13 |
peezy | 137 | 10240 | 13 |
dee | 127 | 9737 | 13 |
metal | 258 | 19188 | 13 |
kendrick lamar | 1172 | 88269 | 13 |
drill | 5528 | 421982 | 13 |
2000s | 149 | 11285 | 13 |
jack harlow | 537 | 40770 | 13 |
nemzzz | 191 | 14641 | 13 |
plugg | 363 | 27452 | 13 |
asap ferg | 116 | 8607 | 13 |
benny the butcher | 253 | 20110 | 13 |
memphis | 717 | 55951 | 13 |
rage | 788 | 62542 | 13 |
nemzzz type beat | 142 | 11019 | 13 |
lil tecca | 844 | 64816 | 13 |
supertrap | 152 | 11530 | 13 |
rock | 1162 | 87012 | 13 |
neo | 157 | 12209 | 13 |
pop rnb | 191 | 15197 | 13 |
jid | 706 | 53639 | 13 |
xxxtentacion type beat | 313 | 24333 | 13 |
big sean | 189 | 14662 | 13 |
j dilla | 141 | 11267 | 13 |
asap rocky type beat | 352 | 25780 | 14 |
reggaeton | 1835 | 132293 | 14 |
nas type beat | 189 | 13340 | 14 |
babytron | 247 | 18042 | 14 |
larry june type beat | 238 | 16492 | 14 |
tainy | 144 | 10274 | 14 |
dance | 548 | 40533 | 14 |
ebk jaaybo type beat | 141 | 10007 | 14 |
doja | 199 | 14676 | 14 |
soul sample | 170 | 12044 | 14 |
sza type beat | 318 | 23232 | 14 |
chris brown | 594 | 42744 | 14 |
rich amiri | 197 | 14455 | 14 |
brent faiyaz type beat | 239 | 16696 | 14 |
lil yachty | 421 | 30230 | 14 |
detroit | 1884 | 135066 | 14 |
chief keef | 470 | 33183 | 14 |
schoolboy q | 134 | 9601 | 14 |
mozzy | 239 | 16518 | 14 |
da baby type beat | 123 | 8885 | 14 |
rnb | 4382 | 305880 | 14 |
osamason | 443 | 31986 | 14 |
alternative rock | 293 | 20374 | 14 |
punk rock | 203 | 14969 | 14 |
80s | 177 | 13037 | 14 |
cordae | 125 | 8624 | 14 |
ebk jaaybo | 233 | 16381 | 14 |
morad type beat | 182 | 13264 | 14 |
nipsey hussle | 215 | 15877 | 14 |
dave east | 225 | 15641 | 14 |
summer walker type beat | 278 | 19818 | 14 |
bossman dlow | 254 | 18415 | 14 |
sheff g | 168 | 12339 | 14 |
j cole | 1928 | 136240 | 14 |
lil poppa type beat | 122 | 8539 | 14 |
emo | 580 | 40680 | 14 |
quando rondo | 260 | 17155 | 15 |
asap rocky | 828 | 54579 | 15 |
mac miller type beat | 288 | 18677 | 15 |
upbeat | 143 | 9226 | 15 |
ufo361 | 126 | 8184 | 15 |
ebk | 359 | 23456 | 15 |
veeze type beat | 432 | 28761 | 15 |
ytb fatt | 248 | 16743 | 15 |
jul | 250 | 17155 | 15 |
tory lanez | 880 | 60522 | 15 |
aaron may | 143 | 9785 | 15 |
anime | 134 | 9025 | 15 |
boston richey type beat | 207 | 13604 | 15 |
alchemist | 384 | 25957 | 15 |
suicideboys type beat | 194 | 12891 | 15 |
baby smoove | 201 | 13038 | 15 |
jcole | 442 | 29099 | 15 |
kid cudi | 181 | 12353 | 15 |
pluggnb | 745 | 48323 | 15 |
jhene aiko | 189 | 12211 | 15 |
rauw alejandro | 128 | 8542 | 15 |
brent faiyaz | 469 | 30936 | 15 |
bay area | 173 | 10674 | 16 |
denzel curry | 191 | 12101 | 16 |
freddie gibbs | 201 | 12395 | 16 |
alternative | 654 | 41295 | 16 |
kehlani | 286 | 17761 | 16 |
with hook | 262 | 16507 | 16 |
chris brown type beat | 318 | 20073 | 16 |
earl sweatshirt | 305 | 19053 | 16 |
drum | 141 | 8941 | 16 |
lil poppa | 265 | 16076 | 16 |
synthwave | 204 | 12651 | 16 |
rob | 122 | 7482 | 16 |
interlude | 145 | 9131 | 16 |
blxst | 269 | 17228 | 16 |
pop rock | 370 | 23019 | 16 |
tyler | 660 | 41820 | 16 |
rnb rap | 142 | 8865 | 16 |
post malone type beat | 296 | 18111 | 16 |
post malone | 635 | 39356 | 16 |
house | 815 | 51892 | 16 |
sleepy hallow type beat | 128 | 7950 | 16 |
zaytoven | 226 | 12920 | 17 |
mike dean | 116 | 6681 | 17 |
cinematic | 210 | 12103 | 17 |
rylo rodriguez type beat | 432 | 25975 | 17 |
icytwat | 179 | 10376 | 17 |
wu tang | 121 | 7029 | 17 |
lil peep | 859 | 51218 | 17 |
funk | 556 | 32193 | 17 |
wiz khalifa type beat | 119 | 6812 | 17 |
smino | 387 | 22330 | 17 |
king von type beat | 232 | 13567 | 17 |
no drums | 124 | 7236 | 17 |
melodic rap | 185 | 10899 | 17 |
quando rondo type beat | 120 | 7214 | 17 |
ninho | 202 | 11619 | 17 |
sleepy hallow | 256 | 14846 | 17 |
the weeknd | 719 | 42581 | 17 |
kodak black type beat | 418 | 24114 | 17 |
money man type beat | 206 | 12271 | 17 |
trap metal | 162 | 9657 | 17 |
omah lay type beat | 134 | 7261 | 18 |
veeze | 819 | 44562 | 18 |
jersey | 871 | 49496 | 18 |
dave east type beat | 137 | 7588 | 18 |
melody | 389 | 21953 | 18 |
sexy | 307 | 16666 | 18 |
larry june | 534 | 29028 | 18 |
dance pop | 129 | 7165 | 18 |
storytelling | 210 | 11566 | 18 |
jazz | 1049 | 58730 | 18 |
xxxtentacion | 872 | 48156 | 18 |
jersey drill | 346 | 19080 | 18 |
blxst type beat | 153 | 8628 | 18 |
hard boom bap | 148 | 8154 | 18 |
luh tyler | 334 | 18904 | 18 |
new york | 146 | 8277 | 18 |
glo | 378 | 20440 | 18 |
bossman | 347 | 19017 | 18 |
emo trap | 189 | 10200 | 19 |
funky | 164 | 8812 | 19 |
pashanim | 245 | 12588 | 19 |
garage | 151 | 7925 | 19 |
mozzy type beat | 147 | 7920 | 19 |
kehlani type beat | 145 | 7629 | 19 |
afro beat | 749 | 38965 | 19 |
japanese | 147 | 7757 | 19 |
club banger | 249 | 13114 | 19 |
ski mask the slump god | 161 | 8689 | 19 |
big yavo | 192 | 10034 | 19 |
drakeo the ruler type beat | 121 | 6286 | 19 |
sza | 810 | 43575 | 19 |
bedroom pop | 225 | 11119 | 20 |
kevin gates | 294 | 14920 | 20 |
boombap | 1565 | 76892 | 20 |
kevin gates type beat | 146 | 7130 | 20 |
plug | 501 | 24498 | 20 |
phonk | 474 | 23722 | 20 |
storm | 171 | 8524 | 20 |
free for profit | 423 | 20782 | 20 |
acoustic guitar | 418 | 21297 | 20 |
trap soul | 458 | 23463 | 20 |
ynw melly | 128 | 6563 | 20 |
skilla | 123 | 6236 | 20 |
tee grizzley | 238 | 12035 | 20 |
tiakola | 134 | 6689 | 20 |
jerk type beat | 178 | 8658 | 21 |
play | 249 | 11582 | 21 |
pop punk | 360 | 17555 | 21 |
jaydayoungan | 167 | 7907 | 21 |
jay z | 378 | 18020 | 21 |
doja cat type beat | 160 | 7522 | 21 |
tee grizzley type beat | 145 | 7004 | 21 |
baton rouge | 172 | 8256 | 21 |
sexy drill type beat | 143 | 6505 | 22 |
afrobeats | 544 | 24368 | 22 |
megan thee stallion type beat | 117 | 5400 | 22 |
indie | 986 | 43889 | 22 |
mac miller | 884 | 39406 | 22 |
morad | 430 | 19197 | 22 |
nf type beat | 245 | 11129 | 22 |
lucio101 | 122 | 5550 | 22 |
dj mustard | 124 | 5568 | 22 |
mf doom | 260 | 12059 | 22 |
acoustic | 644 | 28855 | 22 |
ot7 quanny | 121 | 5577 | 22 |
pop rap | 225 | 10174 | 22 |
boom bap | 3909 | 173650 | 23 |
jdot breezy type beat | 116 | 5132 | 23 |
che type beat | 131 | 5656 | 23 |
amapiano afrobeat | 156 | 6480 | 24 |
mgk | 306 | 12922 | 24 |
hotboii type beat | 127 | 5206 | 24 |
timbaland | 200 | 8208 | 24 |
sch | 138 | 5739 | 24 |
lil wayne type beat | 248 | 10454 | 24 |
polo get | 560 | 22881 | 24 |
reezy | 133 | 5559 | 24 |
dr dre | 239 | 10041 | 24 |
jace | 213 | 9038 | 24 |
joji type beat | 118 | 4911 | 24 |
skepta | 166 | 6619 | 25 |
ice spice | 223 | 9062 | 25 |
edm | 461 | 18715 | 25 |
christian | 150 | 6050 | 25 |
eminem type beat | 385 | 15165 | 25 |
asake | 155 | 6177 | 25 |
lil wayne | 523 | 21315 | 25 |
afrotrap | 141 | 5668 | 25 |
emo rap | 236 | 9518 | 25 |
indie pop | 502 | 19432 | 26 |
synth pop | 150 | 5665 | 26 |
party | 480 | 18277 | 26 |
jay z type beat | 226 | 8801 | 26 |
eminem | 845 | 32352 | 26 |
no cap | 377 | 14728 | 26 |
grime | 349 | 13204 | 26 |
king von | 611 | 23354 | 26 |
arabic | 151 | 5715 | 26 |
violin | 240 | 9175 | 26 |
cloud rap | 193 | 7290 | 26 |
frank ocean type beat | 213 | 8013 | 27 |
disco | 181 | 6600 | 27 |
indie rock | 521 | 19246 | 27 |
melo | 194 | 7160 | 27 |
jhene aiko type beat | 139 | 5188 | 27 |
che | 266 | 9903 | 27 |
jace type beat | 162 | 5914 | 27 |
trippie red | 119 | 4363 | 27 |
nicki minaj | 258 | 9544 | 27 |
doja cat | 400 | 14074 | 28 |
giveon | 248 | 8736 | 28 |
afro beats | 287 | 10193 | 28 |
giveon type beat | 120 | 4341 | 28 |
new jazz | 903 | 31909 | 28 |
ariana grande | 262 | 9410 | 28 |
ot7 | 158 | 5667 | 28 |
daniel caesar | 173 | 6120 | 28 |
jersey club | 972 | 34612 | 28 |
lex | 121 | 4127 | 29 |
cash cobain type beat | 284 | 9834 | 29 |
justin bieber type beat | 156 | 5392 | 29 |
loe | 162 | 5529 | 29 |
hyper pop | 243 | 8452 | 29 |
electric guitar | 128 | 4484 | 29 |
bigxthaplug type beat | 276 | 9341 | 30 |
maes | 167 | 5516 | 30 |
slow rnb | 119 | 4015 | 30 |
gangster | 119 | 3968 | 30 |
rod wave type beats | 214 | 7141 | 30 |
hunxho | 463 | 15552 | 30 |
hunxho type beat | 272 | 9143 | 30 |
